Uorb_rtps_message_ids.yaml missing

I have searching some problems to solve mine but in many answers everone talks about uorb_rtps_message_ids.yaml file but in my PX4-Autopilot folders there is not any file with this name. Does it cause a problem? Because when I make

nsh> uorb top -1
update: 1s, num topics: 109
TOPIC NAME                       INST #SUB RATE #Q SIZE
actuator_armed                      0   13    2  1   16 
actuator_controls_0                 0    7  400  1   48 
actuator_controls_1                 0    3  400  1   48 
actuator_controls_virtual_fw        0    1  200  1   48 
actuator_controls_virtual_mc        0    1  400  1   48 
actuator_outputs                    0    3   49  1   80 
actuator_outputs                    1    2  100  1   80 
adc_report                          0    1  100  1   96 
airspeed_validated                  0    7   10  1   32 
airspeed_wind                       0    1   10  1   56 
battery_status                      0    8  100  1  160 
commander_state                     0    1    2  1   16 
cpuload                             0    4    2  1   16 
esc_status                          0    8   10  1  272 
estimator_attitude                  0    2  200  1   56 
estimator_attitude                  1    1  200  1   56 
estimator_innovation_test_ratios    0    1  100  1  128 
estimator_innovation_test_ratios    1    1  100  1  128 
estimator_innovation_variances      0    1  100  1  128 
estimator_innovation_variances      1    1  100  1  128 
estimator_innovations               0    1  100  1  128 
estimator_innovations               1    1  100  1  128 
estimator_local_position            0    2  100  1  168 
estimator_local_position            1    1  100  1  168 
estimator_odometry                  0    1  100  1  256 
estimator_selector_status           0    8    1  1  160 
estimator_states                    0    1  100  1  216 
estimator_states                    1    1  100  1  216 
estimator_status                    0    6  100  1  128 
estimator_status                    1    2  100  1  128 
estimator_status_flags              0    1    1  1   88 
estimator_status_flags              1    1    1  1   88 
mc_virtual_attitude_setpoint        0    1  200  1   64 
multirotor_motor_limits             0    2   49  1   16 
px4io_status                        0    1    1  1  128 
rate_ctrl_status                    0    1  400  1   24 
rate_ctrl_status                    1    1  200  1   24 
safety                              0    2    1  1   16 
sensor_accel                        0    6  400  8   48 
sensor_accel                        1    4  401  8   48 
sensor_baro                         0    2   75  1   32 
sensor_combined                     0    3  200  1   48 
sensor_gyro                         0    6  400  8   48 
sensor_gyro                         1    4  400  8   48 
sensor_gyro_fft                     0    1   64  1  136 
sensor_gyro_fifo                    1    2  400  4  224 
sensor_mag                          0    3   46  4   48 
sensor_preflight_mag                0    1   93  1   16 
sensors_status_imu                  0    2  200  1   88 
system_power                        0    2  100  1   40 
telemetry_status                    0    2    1  1   88 
telemetry_status                    1    2    1  1   88 
vehicle_acceleration                0    3  200  1   32 
vehicle_air_data                    0   13   19  1   40 
vehicle_angular_acceleration        0    2  400  1   32 
vehicle_angular_velocity            0    9  400  1   32 
vehicle_attitude                    0   11  200  1   56 
vehicle_attitude_setpoint           0    6  400  1   64 
vehicle_control_mode                0   18    2  1   24 
vehicle_imu                         0    5  200  1   56 
vehicle_imu                         1    5  200  1   56 
vehicle_imu_status                  0    5   10  1   96 
vehicle_imu_status                  1    4   10  1   96 
vehicle_land_detected               0   16    1  1   24 
vehicle_local_position              0   19  100  1  168 
vehicle_magnetometer                0    4   46  1   40 
vehicle_odometry                    0    1  100  1  256 
vehicle_rates_setpoint              0    5  200  1   32 
vehicle_status                      0   28    2  1   80 
vehicle_status_flags                0    4    2  1   48 
vtol_vehicle_status                 0    3  400  1   16

I don’t see the rc_channels topics,and I guess it causes because of the topic ids.

Is that changed by developers , does anyone have that file?