Hi, sorry for the delayed response. Here are the VT_* parameters I used (I wasn’t able to attach the full .params file):
| 1 | 1 | VT_ARSP_BLEND | 8.000000000000000000 | 9 |
|---|---|---|---|---|
| 1 | 1 | VT_ARSP_TRANS | 12.000000000000000000 | 9 |
| 1 | 1 | VT_BT_TILT_DUR | 1.000000000000000000 | 9 |
| 1 | 1 | VT_B_DEC_I | 0.079999998211860657 | 9 |
| 1 | 1 | VT_B_DEC_MSS | 2.000000000000000000 | 9 |
| 1 | 1 | VT_B_TRANS_DUR | 15.000000000000000000 | 9 |
| 1 | 1 | VT_ELEV_MC_LOCK | 1 | 6 |
| 1 | 1 | VT_FWD_THRUST_EN | 4 | 6 |
| 1 | 1 | VT_FWD_THRUST_SC | 0.699999988079071045 | 9 |
| 1 | 1 | VT_FW_DIFTHR_EN | 0 | 6 |
| 1 | 1 | VT_FW_DIFTHR_S_P | 1.000000000000000000 | 9 |
| 1 | 1 | VT_FW_DIFTHR_S_R | 1.000000000000000000 | 9 |
| 1 | 1 | VT_FW_DIFTHR_S_Y | 0.100000001490116119 | 9 |
| 1 | 1 | VT_FW_MIN_ALT | 0.000000000000000000 | 9 |
| 1 | 1 | VT_FW_QC_HMAX | 0 | 6 |
| 1 | 1 | VT_FW_QC_P | 0 | 6 |
| 1 | 1 | VT_FW_QC_R | 0 | 6 |
| 1 | 1 | VT_F_TRANS_DUR | 2.000000000000000000 | 9 |
| 1 | 1 | VT_F_TRANS_THR | 1.000000000000000000 | 9 |
| 1 | 1 | VT_F_TR_OL_TM | 11.000000000000000000 | 9 |
| 1 | 1 | VT_LND_PITCH_MIN | -5.000000000000000000 | 9 |
| 1 | 1 | VT_PITCH_MIN | -5.000000000000000000 | 9 |
| 1 | 1 | VT_QC_ALT_LOSS | 0.000000000000000000 | 9 |
| 1 | 1 | VT_QC_T_ALT_LOSS | 20.000000000000000000 | 9 |
| 1 | 1 | VT_SPOILER_MC_LD | 0.000000000000000000 | 9 |
| 1 | 1 | VT_TILT_FW | 1.000000000000000000 | 9 |
| 1 | 1 | VT_TILT_MC | 0.000000000000000000 | 9 |
| 1 | 1 | VT_TILT_TRANS | 0.550000011920928955 | 9 |
| 1 | 1 | VT_TRANS_MIN_TM | 10.000000000000000000 | 9 |
| 1 | 1 | VT_TRANS_P2_DUR | 0.300000011920928955 | 9 |
| 1 | 1 | VT_TRANS_TIMEOUT | 15.000000000000000000 | 9 |
| 1 | 1 | VT_TYPE | 1 | 6 |
he flight went well without an airspeed sensor. The transition and back-transition were smooth as expected. Both transition and back-transition were smooth as expected.
I hope this will be useful for your setup.