Ubuntu 24.04.2 LTS, PX4 v1.15.4
Today I downloaded the latest stable version of PX4, and several QgroundControl images.
PX4 built without errors, but make px4_sitl gz_x500 fails on takeoff messages listed below.
I attempted to diagnose a connection failure: Please correct me , but I assume the following means that QgroundControl is trying to communicate on
0.0.0.0:14550, but neither PX4 nor gz sim are listening to that.
What is supposed to be happening ? What should I do to fix this ?
Not the same problem as Profile - lux_nychta - Discussion Forum for PX4, Pixhawk, QGroundControl, MAVSDK, MAVLink
================ PX4 =============================
make px4_sitl gz_x500
……
INFO [commander] Ready for takeoff!
ERROR [sensors] Accel #0 fail: TIMEOUT!
ERROR [sensors] Accel #0 fail: TIMEOUT!
WARN [health_and_arming_checks] Preflight Fail: High Accelerometer Bias
ERROR [sensors] Accel #0 fail: TIMEOUT!
ERROR [sensors] Accel #0 fail: TIMEOUT!
ERROR [sensors] Accel #0 fail: TIMEOUT!
ERROR [sensors] Accel #0 fail: TIMEOUT!
ERROR [sensors] Accel #0 fail: TIMEOUT!
INFO [commander] Connection to ground station lost
WARN [health_and_arming_checks] Preflight Fail: High Accelerometer Bias
WARN [health_and_arming_checks] Preflight Fail: No connection to the ground control station
INFO [commander] GCS connection regained
WARN [health_and_arming_checks] Preflight Fail: High Accelerometer Bias
ERROR [sensors] Accel #0 fail: TIMEOUT!
WARN [health_and_arming_checks] Preflight Fail: vertical velocity unstable
…. continues like this ….
================ Connections =============================
sudo netstat -tulnp | grep 14550
udp 0 0 0.0.0.0:14550 0.0.0.0:* 40366/QGroundContro
$ sudo netstat -tulnp
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 192.168.20.18:33155 0.0.0.0:* LISTEN 44405/gz sim -g
tcp 0 0 192.168.20.18:33707 0.0.0.0:* LISTEN 44404/gz sim --verb
tcp 0 0 127.0.0.54:53 0.0.0.0:* LISTEN 1047/systemd-resolv
tcp 0 0 192.168.20.18:36853 0.0.0.0:* LISTEN 44244/px4
tcp 0 0 192.168.20.18:39561 0.0.0.0:* LISTEN 44244/px4
tcp 0 0 192.168.20.18:39553 0.0.0.0:* LISTEN 44405/gz sim -g
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN 1047/systemd-resolv
tcp 0 0 192.168.20.18:44487 0.0.0.0:* LISTEN 44244/px4
tcp 0 0 192.168.20.18:46225 0.0.0.0:* LISTEN 44405/gz sim -g
tcp 0 0 192.168.20.18:46655 0.0.0.0:* LISTEN 44404/gz sim --verb
tcp 0 0 192.168.20.18:45669 0.0.0.0:* LISTEN 44404/gz sim --verb
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN 1761/cupsd
tcp6 0 0 :::80 :::* LISTEN 1832/apache2
tcp6 0 0 ::1:631 :::* LISTEN 1761/cupsd
udp 208768 212992 0.0.0.0:10317 0.0.0.0:* 44244/px4
udp 128128 212992 0.0.0.0:10317 0.0.0.0:* 44404/gz sim --verb
udp 168576 107136 0.0.0.0:10317 0.0.0.0:* 44405/gz sim -g
udp 0 1792 0.0.0.0:10318 0.0.0.0:* 44244/px4
udp 0 135296 0.0.0.0:10318 0.0.0.0:* 44404/gz sim --verb
udp 0 90240 0.0.0.0:10318 0.0.0.0:* 44405/gz sim -g
udp 0 0 0.0.0.0:13030 0.0.0.0:* 44244/px4
udp 0 0 0.0.0.0:14280 0.0.0.0:* 44244/px4
udp 0 0 0.0.0.0:14550 0.0.0.0:* 40366/QGroundContro
udp 0 0 0.0.0.0:14580 0.0.0.0:* 44244/px4
udp 0 0 127.0.0.54:53 0.0.0.0:* 1047/systemd-resolv
udp 0 0 127.0.0.53:53 0.0.0.0:* 1047/systemd-resolv
udp 0 0 0.0.0.0:18570 0.0.0.0:* 44244/px4
udp 0 0 0.0.0.0:5353 0.0.0.0:* 1242/avahi-daemon:
udp 0 0 0.0.0.0:54842 0.0.0.0:* 1242/avahi-daemon:
udp6 0 0 :::41397 :::* 1242/avahi-daemon:
udp6 0 0 fe80::bf84:f439:94b:546 :::* 1350/NetworkManager
udp6 0 0 :::5353 :::* 1242/avahi-daemon: