Logged topics are being recorded at different timestamps

I want to log the gyro data and the servo outputs at around 200-250 Hz. I followed this (Customize PX4 Data logging on SD Card using new Logger Module and analyze with PyuLog - YouTube) video and I did get the gyro and servo output data. But when I converted them to csv file and took a closer look, they were logged at different timestamps and the time difference between values varies from 1 millisecond to 12 milliseconds. Is there any way to log them with the same timestamp?

The gyro data sample
|timestamp|timestamp_sample|x|y|z|
|8080317|8080012|0.015552861|-0.011291803|-0.0028229507|
|8081579|8081261|0.013901701|-0.010492855|-0.0065513765|
|8084066|8083754|0.015233281|-0.012144014|-0.0073503247|
|8091547|8091236|0.015180019|-0.010705908|-0.004101268|
|8095278|8094977|0.015126755|-0.014700649|-0.00495348|
|8097779|8097469|0.0116113825|-0.014061491|-0.004740427|
|8101530|8101211|0.018269286|-0.0145408595|-0.005113269|
|8105257|8104952|0.016245283|-0.013848438|-0.005592638|
|8109018|8108699|0.011451593|-0.014061491|-0.005752428|
|8115245|8114931|0.013528858|-0.0139549645|-0.005539375|
|8118986|8118671|0.015339808|-0.014807176|-0.00314253|
|8122732|8122415|0.016138757|-0.014913702|-0.0053263223|
|8126467|8126154|0.018482339|-0.014913702|-0.0020240024|
|8128958|8128654|0.014487596|-0.0127831735|-0.0040480047|

The servo outputs data sample

|8089031|8|912|912|912|912|
|8090294|8|913|913|913|913|
|8092775|8|913|913|913|913|
|8100254|8|916|916|916|916|
|8104009|8|917|917|917|917|
|8106544|8|918|918|918|918|
|8110226|8|920|920|920|920|
|8114029|8|921|921|921|921|
|8117714|8|922|922|922|922|
|8123950|8|924|924|924|924|
|8127685|8|926|926|926|926|
|8131421|8|927|927|927|927|
|8135189|8|928|928|928|928|
|8137663|8|929|929|929|929|